Wondering
how to make the most of
Mercury retrograde periods?
Learn
what it is, what it means and when it
happens!
2013
Mercury Retrograde Dates:
Mer R Feb 23 2013 01:42 19°Pi51' R
Mer D Mar 17 2013 12:04 05°Pi38' D
Mer R Jun 26 2013 05:08 23°Cn06' R
Mer D Jul 20 2013 10:23 13°Cn22' D
Mer R Oct 21 2013 02:29 18°Sc23' R
Mer D Nov 10 2013 13:12 02°Sc30' D
2014
Mercury Retrograde Dates:
Mer R Feb 6 2014 13:44 03°Pi20' R
Mer D Feb 28 2014 06:01 18°Aq10' D
Mer R Jun 7 2014 03:57 03°Cn10' R
Mer D Ju l 1 2014 04:51 24°Ge23' D
Mer R Oct 4 2014 09:03 02°Sc18' R
Mer D Oct 25 2014 11:17 16°Li46' D
2005-2023 Mercury
Retrograde Dates